The first number of the three digits (X- -) represents the thickness / density size of the brush, the last two numbers (-XX) represent the mounting angle of the holder. The chart then shows the available "Mounting Holders" and "Bristle Lengths". Generally most are in stock and bristle is black Type 6 Nylon. Additional bristle material, brush lengths and services are available.
Contact us for pricing and to review your application. We accept MasterCard and Visa.
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount
200
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | Spec | Code | |
| .68 | .23 | .23 | .045 | mill alu | 200.68 | |
| .87 | .23 | .23 | .045 | mill alu | 200.87 | |
| B (Bristle Lengths) | ||||||
| .41 | .50 | .63 | .81 | 1.00 | - | |
300
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | Spec | Code | |
| .75 | .26 | .26 | .045 | mill alu | 300.75 | |
| 1.38 | .26 | .26 | .05 | mill alu | 3001.38 | |
| B (Bristle Lengths) | ||||||
| .66 | 1.00 | 1.50 | - | - | - | |
400
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | Spec | Code | |
| .75 | .30 | .31 | .045 | mill alu | 400.75 | |
| .88 | .32 | .32 | .050 | mill alu | 400.88 | |
| 1.24 | .32 | .32 | .052 | mill alu | 4001.24 | |
| 1.40 | .32 | .32 | .052 | mill alu | 4001.4 | |
| 1.97 | - | .34 | - | clear ano alu | 9C4100 | |
| 2.15 | .32 | .32 | .050 | mill alu | 4002.15 | |
| B (Bristle Lengths) | ||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | |
| 3.00 | - | - | - | - | - | |
500
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | Spec | Code | |
| 1.20 | .37 | .40 | .055 | mill alu | 5001.2 | |
| 1.63 | .38 | .38 | .055 | mill alu | 5001.63 | |
| 3.40 | .37 | .40 | .060 | mill alu | 5003.4 | |
| B (Bristle Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.25 | |
| 4.00 | 4.50 | - | - | - | - | |
700
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | Spec | Code | |
| 1.31 | .48 | .52 | .055 | mill alu | 7001.3 | |
| 1.95 | .44 | .52 | .055 | mill alu | 7001.9 | |
| 5.47 | .50 | .53 | .085 | mill alu | 7005.4 | |
| B (Bristle Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
800
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | Spec | Code | |
| 1.34 | .47 | .59 | .060 | mill alu | 8001.3 | |
| 2.00 | .48 | .59 | .060 | mill alu | 8002.0 | |
| 5.50 | .50 | .61 | .070 | mill alu | 8005.5 | |
| B (Bristle Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | |
| 4.00 | 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | |
| 14.50 | 17.50 | 24.00 | - | - | - | |
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount