The first number of the three digits (X- -) represents the thickness / density size of the brush, the last two numbers (-XX) represent the mounting angle of the holder. The chart then shows the available "Mounting Holders" and "Bristle Lengths". Generally most are in stock and bristle is black Type 6 Nylon. Additional bristle material, brush lengths and services are available.
Contact us for pricing and to review your application. We accept MasterCard and Visa.
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount
290
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .65 | .23 | .23 | .045 | mill alu | 290.65 | |
| B (Brush Lengths) | ||||||
| .41 | .50 | .63 | .81 | 1.00 | - | |
390
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.25 | .26 | .26 | .050 | mill alu | 3901.25 | |
| B (Brush Lengths) | ||||||
| .66 | 1.00 | 1.50 | 2.50 | - | - | |
3T90
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.20 | .26 | .26 | .050 | mill alu | BT90 | |
| B (Brush Lengths) | ||||||
| .66 | 1.00 | 1.50 | 2.50 | - | - | |
Weldable "C" Channel
![]() |
Optional for 3T90 | |||
|---|---|---|---|---|
| L | H | - | CODE | |
| 1.515 | .315 | steel | 894 812 | |
490
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .88 | .30 | .31 | .050 | mill alu | 490.88 | |
| .88 | - | .31 | - | PVC | 8Z7704 | |
| B (Brush Lengths) | ||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | |
| 3.00 | - | - | - | - | - | |
590
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.15 | .39 | .35 | .055 | mill alu | 5901.1 | |
| B (Brush Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.25 | |
| 4.00 | 4.50 | - | - | - | - | |
790
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.38 | .53 | .44 | .055 | mill alu | 7901.38 | |
| B (Brush Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
790T1
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .281 | 1.25 | .344 | .062 | mill alu | 9C7100 | |
| B (Brush Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
790T2
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| - | 1.25 | .344 | .062 | mill alu | 9C7200 | |
| B (Brush Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
890
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.83 | .47 | .59 | .055 | mill alu | 8001.8 | |
| B (Brush Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | |
| 4.00 | 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | |
| 14.50 | 17.50 | 24.00 | - | - | - | |
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount