The first number of the three digits (X- -) represents the thickness / density size of the brush, the last two numbers (-XX) represent the mounting angle of the holder. The chart then shows the available "Mounting Holders" and "Bristle Lengths". Generally most are in stock and bristle is black Type 6 Nylon. Additional bristle material, brush lengths and services are available.
Contact us for pricing and to review your application. We accept MasterCard and Visa.
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount
| 230
240 ![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 30° | .75 | .23 | .23 | .045 | mill alu | 230.75 | |
| 40° | .50 | .23 | .24 | .045 | mill alu | 240.50 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | - | - | |
A35
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 35° | .45 | .23 | .24 | .045 | mill alu | A35.45 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | - | - | |
340
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | 1.18 | .26 | .26 | .062 | mill alu | 3401.1 | |
| B (Brush Lengths) | |||||||
| .66 | 1.00 | 1.50 | - | - | - | - | |
445
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .98 | .30 | .31 | .050 | mill alu | 445.98 | |
| B (Brush Lengths) | |||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 3.00 | |
545
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .88 | .44 | .52 | .055 | mill alu | 545.88 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.25 | 4.00 | |
| 4.50 | - | - | - | - | - | - | |
745
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | 1.43 | .52 | .44 | .055 | mill alu | 745.14 | |
| B (Brush Lengths) | |||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | - | |
845
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | 1.36 | .47 | .59 | .055 | mill alu | 8451.3 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | 4.00 | |
| 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | 14.50 | 17.50 | |
| 24.00 | - | - | - | - | - | - | |
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount