Listed below is the angle mount brush series with both standard industry number and letter designations. Each shows the available "In Stock" mounting extrusions and brush lengths. Generally bristle is Type 6 Nylon. Contact us for pricing and minimums. Additional bristle material, brush lengths and services are available.
| 230 - A30
240 - A40 ![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 30° | .75 | .23 | .23 | .045 | mill alu | 230.75 | |
| 40° | .50 | .23 | .24 | .045 | mill alu | 240.50 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | - | - | |
235 - A35
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 35° | .45 | .23 | .24 | .045 | mill alu | 235.45 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | - | - | |
340 - B40
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | 1.18 | .26 | .26 | .062 | mill alu | 3401.1 | |
| B (Brush Lengths) | |||||||
| .66 | 1.00 | 1.50 | - | - | - | - | |
445 - C45
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .98 | .30 | .31 | .050 | mill alu | 445.98 | |
| 45° | .96 | - | .36 | - | PVC | 8Z7744 | |
| B (Brush Lengths) | |||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 3.00 | |
545 - D45
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .88 | .44 | .52 | .055 | mill alu | 545.88 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.25 | 4.00 | |
| 4.50 | - | - | - | - | - | - | |
| 730 - F30
745 - F45 ![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 30° | 1.0 | .52 | .44 | .055 | mill alu | 730.10 | |
| 45° | 1.19 | - | .47 | - | PVC | 8Z7747 | |
| 45° | 1.43 | .52 | .44 | .055 | mill alu | 745.14 | |
| B (Brush Lengths) | |||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | - | |
| 830 - G30
845 - G45 ![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 30° | 1.43 | .47 | .59 | .055 | mill alu | 8301.4 | |
| 45° | 1.36 | .47 | .59 | .055 | mill alu | 8451.3 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | 4.00 | |
| 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | 14.50 | 17.50 | |
| 24.00 | - | - | - | - | - | - | |
