The first number of the three digits (X- -) represents the thickness / density size of the brush, the last two numbers (-XX) represent the mounting angle of the holder. The chart then shows the available "Mounting Holders" and "Bristle Lengths". Generally most are in stock and bristle is black Type 6 Nylon. Additional bristle material, brush lengths and services are available.
Contact us for pricing and to review your application. We accept MasterCard and Visa.
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount
245R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .69 | .24 | .24 | .050 | mill alu | 245R.69 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | - | - | |
322R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 22° | 1.18 | .26 | .26 | .050 | mill alu | 322R1.18 | |
| B (Brush Lengths) | |||||||
| .66 | 1.00 | 1.50 | - | - | - | - | |
440R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | .88 | .31 | .32 | .050 | mill alu | 440R.88 | |
| B (Brush Lengths) | |||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 3.00 | |
545R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .88 | .35 | .38 | .055 | mill alu | 545R.88 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.25 | 4.00 | |
| 4.50 | - | - | - | - | - | - | |
740R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | 1.60 | .44 | .52 | .055 | mill alu | 740R1.6 | |
| B (Brush Lengths) | |||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | - | |
845R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | 1.64 | .47 | .59 | .062 | mill alu | 845R1.6 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | 4.00 | |
| 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | 14.50 | 17.50 | |
| 24.00 | - | - | - | - | - | - | |
Quick link to: Straight Mount | Angle Mount | Reverse Angle Mount | Right Angle Mount