Listed below is the reverse angle mount brush series with both standard industry number and letter designations. Each shows the available "In Stock" mounting extrusions and brush lengths. Generally bristle is Type 6 Nylon. Contact us for pricing and minimums. Additional bristle material, brush lengths and services are available.
245R - A45R
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .69 | .24 | .24 | .050 | mill alu | 245R.69 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | - | - | |
322R - B22R
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 22° | 1.18 | .26 | .26 | .050 | mill alu | 322R1.18 | |
| B (Brush Lengths) | |||||||
| .66 | 1.00 | 1.50 | - | - | - | - | |
440R - C40R
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | .88 | .31 | .32 | .050 | mill alu | 440R.88 | |
| B (Brush Lengths) | |||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 3.00 | |
545R - D45R
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .88 | .35 | .38 | .055 | mill alu | 545R.88 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.25 | 4.00 | |
| 4.50 | - | - | - | - | - | - | |
740R - F40R
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | 1.60 | .44 | .52 | .055 | mill alu | 740R1.6 | |
| B (Brush Lengths) | |||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | - | |
845R - G45R
![]() |
Mounting Extrusions | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | 1.64 | .47 | .59 | .062 | mill alu | 845R1.6 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | 4.00 | |
| 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | 14.50 | 17.50 | |
| 24.00 | - | - | - | - | - | - | |
