The first number of the three digits (X--) is the thickness size of the brush. The last two numbers (-XX) is the angle of the holder. The chart shows the available "Mounting Holders" and "Bristle Lengths".
200
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .68 | .23 | .23 | .045 | mill alu | 200.68 | |
| .87 | .23 | .23 | .045 | mill alu | 200.87 | |
| B (Brush Lengths) | ||||||
| .41 | .50 | .63 | .81 | 1.00 | 1.25 | |
| 1.50 | 2.00 | 3.00 | - | - | - | |
300
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .75 | .26 | .26 | .045 | mill alu | 300.75 | |
| 1.38 | .26 | .26 | .05 | mill alu | 3001.38 | |
| B (Brush Lengths) | ||||||
| .66 | 1.00 | 1.50 | 2.00 | - | - | |
400
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .75 | .30 | .31 | .045 | mill alu | 400.75 | |
| .88 | .32 | .32 | .050 | mill alu | 400.88 | |
| 1.24 | .32 | .32 | .052 | mill alu | 4001.24 | |
| 1.40 | .32 | .32 | .052 | mill alu | 4001.4 | |
| 1.97 | - | .34 | - | clear ano alu | 9C4100 | |
| 2.15 | .32 | .32 | .050 | mill alu | 4002.15 | |
| B (Brush Lengths) | ||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | |
| 3.00 | - | - | - | - | - | |
500
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.20 | .37 | .40 | .055 | mill alu | 5001.2 | |
| 1.63 | .38 | .38 | .055 | mill alu | 5001.63 | |
| 3.40 | .37 | .40 | .060 | mill alu | 5003.4 | |
| B (Brush Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | |
| 3.25 | 4.00 | 4.50 | - | - | - | |
700
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.31 | .48 | .52 | .055 | mill alu | 7001.3 | |
| 1.80 | .44 | .52 | .055 | mill alu | 7001.8 | |
| 5.47 | .50 | .53 | .085 | mill alu | 7005.4 | |
| B (Brush Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
| 5.00 | 6.00 | 7.00 | 8.00 | - | - | |
800
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 2.00 | .48 | .59 | .060 | mill alu | 8002.0 | |
| 5.50 | .50 | .61 | .070 | mill alu | 8005.5 | |
| B (Brush Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | |
| 4.00 | 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | |
| 14.50 | 17.50 | - | - | - | - | |
Generally the bristle is Nylon, some sizes are availble with Stainless Steel, Carbon Steel, Natural or other bristle materials. Additional bristle lengths and services are available.
| METAL STRIP BRUSH - CHANNEL SIZES |
Formed Size |
||||
|---|---|---|---|---|---|
| STRIP CODE | FLAT STRIP SIZE | FORMED SIZE | |||
| NUMBER | WIDTH | THICKNESS | "B" BASE | "L" LEG | |
| 2 x x | .250" | .020" | .100" | .105" | |
| 3 x x | .375" | .024" | .147" | .148" | |
| 4 x x | .500" | .030" | .186" | .202" | |
| 5 x x | .625" | .035" | .230" | .254" | |
| 7 x x | .825" | .040" | .297" | .350" | |
| 8 x x | 1" | .040" | .312" | .411" | |
Contact us for pricing and to review your application.
Have questions, need help? Contact Us!
© 2021 - Vecters Components & Services, LLC
Powered byw3.css