The first number of the three digits (X--) is the thickness size of the brush. The last two numbers (-XX) is the angle of the holder. The chart shows the available "Mounting Holders" and "Bristle Lengths".
290
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .65 | .23 | .23 | .045 | mill alu | 290.65 | |
| B (Brush Lengths) | ||||||
| .41 | .50 | .63 | .81 | 1.00 | 1.25 | |
| 1.50 | 2.00 | 3.00 | - | - | - | |
390
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.25 | .26 | .26 | .050 | mill alu | 3901.25 | |
| B (Brush Lengths) | ||||||
| .66 | 1.00 | 1.50 | 2.00 | - | - | |
3T90
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.20 | .26 | .26 | .050 | mill alu | BT90 | |
| B (Brush Lengths) | ||||||
| .66 | 1.00 | 1.50 | 2.00 | - | - | |
Weldable "C" Channel
![]() |
Mounting Holders | |||
|---|---|---|---|---|
| L | H | - | CODE | |
| 1.5 | .315 | steel | 894 812 | |
490
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .88 | .30 | .31 | .050 | mill alu | 490.88 | |
| 2.15 | .32 | .32 | .050 | mill alu | 4002.15 | |
| B (Brush Lengths) | ||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | |
| 3.00 | - | - | - | - | - | |
590
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.15 | .39 | .35 | .055 | mill alu | 5901.1 | |
| B (Brush Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | |
| 3.25 | 4.00 | 4.50 | - | - | - | |
790
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.50 | .53 | .44 | .055 | mill alu | 7901.50 | |
| B (Brush Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
| 5.00 | 6.00 | 7.00 | 8.00 | - | - | |
790T1
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| .281 | 1.25 | .344 | .062 | mill alu | 9C7100 | |
| B (Brush Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
| 5.00 | 6.00 | 7.00 | 8.00 | - | - | |
790T2
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| - | 1.25 | .344 | .062 | mill alu | 9C7200 | |
| B (Brush Lengths) | ||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | |
| 5.00 | 6.00 | 7.00 | 8.00 | - | - | |
890
![]() |
Mounting Holders | |||||
|---|---|---|---|---|---|---|
| L | W | H | T | - | CODE | |
| 1.83 | .47 | .59 | .055 | mill alu | 8001.8 | |
| B (Brush Lengths) | ||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | |
| 4.00 | 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | |
| 14.50 | 17.50 | - | - | - | - | |
Generally the bristle is Nylon, some sizes are availble with Stainless Steel, Carbon Steel, Natural or other bristle materials. Additional bristle lengths and services are available.
| METAL STRIP BRUSH - CHANNEL SIZES |
Formed Size |
||||
|---|---|---|---|---|---|
| STRIP CODE | FLAT STRIP SIZE | FORMED SIZE | |||
| NUMBER | WIDTH | THICKNESS | "B" BASE | "L" LEG | |
| 2 x x | .250" | .020" | .100" | .105" | |
| 3 x x | .375" | .024" | .147" | .148" | |
| 4 x x | .500" | .030" | .186" | .202" | |
| 5 x x | .625" | .035" | .230" | .254" | |
| 7 x x | .825" | .040" | .297" | .350" | |
| 8 x x | 1" | .040" | .312" | .411" | |
Contact us for pricing and to review your application.
Have questions, need help? Contact Us!
© 2021 - Vecters Components & Services, LLC
Powered byw3.css