The first number of the three digits (X--) is the thickness size of the brush. The last two numbers (-XX) is the angle of the holder. The chart shows the available "Mounting Holders" and "Bristle Lengths".
| 230
240 ![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 30° | .75 | .23 | .23 | .045 | mill alu | 230.75 | |
| 40° | .50 | .23 | .24 | .045 | mill alu | 240.50 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | 1.25 | 1.50 | |
| 2.00 | 3.00 | - | - | - | - | - | |
A35
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 35° | .45 | .23 | .24 | .045 | mill alu | A35.45 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | 1.25 | 1.50 | |
| 2.00 | 3.00 | - | - | - | - | - | |
340
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | 1.18 | .26 | .26 | .062 | mill alu | 3401.1 | |
| B (Brush Lengths) | |||||||
| .66 | 1.00 | 1.50 | 2.00 | - | - | - | |
445
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .98 | .30 | .31 | .050 | mill alu | 445.98 | |
| B (Brush Lengths) | |||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 3.00 | |
545
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .88 | .44 | .52 | .055 | mill alu | 545.88 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | 3.25 | |
| 4.00 | 4.50 | - | - | - | - | - | |
745
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | 1.43 | .52 | .44 | .055 | mill alu | 745.14 | |
| B (Brush Lengths) | |||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | 5.00 | |
| 6.00 | 7.00 | 8.00 | - | - | - | - | |
845
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | 1.36 | .47 | .59 | .055 | mill alu | 8451.3 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 3.00 | 3.50 | 4.00 | |
| 5.50 | 7.00 | 8.50 | 11.50 | 13.50 | 14.50 | 17.50 | |
Generally the bristle is Nylon, some sizes are availble with Stainless Steel, Carbon Steel, Natural or other bristle materials. Additional bristle lengths and services are available.
| METAL STRIP BRUSH - CHANNEL SIZES |
Formed Size |
||||
|---|---|---|---|---|---|
| STRIP CODE | FLAT STRIP SIZE | FORMED SIZE | |||
| NUMBER | WIDTH | THICKNESS | "B" BASE | "L" LEG | |
| 2 x x | .250" | .020" | .100" | .105" | |
| 3 x x | .375" | .024" | .147" | .148" | |
| 4 x x | .500" | .030" | .186" | .202" | |
| 5 x x | .625" | .035" | .230" | .254" | |
| 7 x x | .825" | .040" | .297" | .350" | |
| 8 x x | 1" | .040" | .312" | .411" | |
Contact us for pricing and to review your application.
Have questions, need help? Contact Us!
© 2021 - Vecters Components & Services, LLC
Powered byw3.css