The first number of the three digits (X--) is the thickness size of the brush. The last two numbers (-XX) is the angle of the holder. The chart shows the available "Mounting Holders" and "Bristle Lengths".
245R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| 45° | .69 | .24 | .24 | .050 | mill alu | 245R.69 | |
| B (Brush Lengths) | |||||||
| .41 | .50 | .63 | .81 | 1.00 | 1.25 | 1.50 | |
| 2.00 | 3.00 | - | - | - | - | - | |
322R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 22° | 1.18 | .26 | .26 | .050 | mill alu | 322R1.18 | |
| B (Brush Lengths) | |||||||
| .66 | 1.00 | 1.50 | 2.00 | - | - | - | |
440R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 40° | .88 | .31 | .32 | .050 | mill alu | 440R.88 | |
| B (Brush Lengths) | |||||||
| .63 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 3.00 | |
545R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | .88 | .35 | .38 | .055 | mill alu | 545R.88 | |
| B (Brush Lengths) | |||||||
| 1.00 | 1.50 | 1.75 | 2.00 | 2.50 | 3.00 | 3.25 | |
| 4.00 | 4.50 | - | - | - | - | - | |
745R
![]() |
Mounting Holders | ||||||
|---|---|---|---|---|---|---|---|
| A° | L | W | H | T | - | CODE | |
| 45° | 1.60 | .44 | .52 | .055 | mill alu | 745R1.6 | |
| B (Brush Lengths) | |||||||
| 1.15 | 1.75 | 2.00 | 2.25 | 3.00 | 4.00 | 5.00 | |
| 6.00 | 7.00 | 8.00 | - | - | - | - | |
Generally the bristle is Nylon, some sizes are availble with Stainless Steel, Carbon Steel, Natural or other bristle materials. Additional bristle lengths and services are available.
| METAL STRIP BRUSH - CHANNEL SIZES |
Formed Size |
||||
|---|---|---|---|---|---|
| STRIP CODE | FLAT STRIP SIZE | FORMED SIZE | |||
| NUMBER | WIDTH | THICKNESS | "B" BASE | "L" LEG | |
| 2 x x | .250" | .020" | .100" | .105" | |
| 3 x x | .375" | .024" | .147" | .148" | |
| 4 x x | .500" | .030" | .186" | .202" | |
| 5 x x | .625" | .035" | .230" | .254" | |
| 7 x x | .825" | .040" | .297" | .350" | |
| 8 x x | 1" | .040" | .312" | .411" | |
Contact us for pricing and to review your application.
Have questions, need help? Contact Us!
© 2021 - Vecters Components & Services, LLC
Powered byw3.css